The Great Reading Competition
Introduction
Reviews
| List of Titles
| List of Authors
| Categories
| Overall Ranking
The Modern Library Top 100
The Great Reading Competition
Number of Books Reviewed So Far: 234
| Note: When searching, enter the full title of the book, a category name as it appears on this site, or the author's name in the format "last, first". | |
| Overall Scoreboard | |||
| WILL | 3 | DAVE | 2 |
Statistics
Just for fun (and for bragging rights), I've decided to keep some statistics on our reading odyssey that is the Great Reading Competition. Here they are:
| Statistics (Updated 10/3/2011) | |||
| Category | Will | Dave | Total/Best |
| Number of Books Read | 34 | 28 | 62 |
| Number of Pages Read* | 9,793 | 9,223 | 19,016 |
| Average Book Length (to the Nearest Page)* | 288 | 329 | 307 |
| Most Books Read (Single Competition) | 10 | 10 | 20 |
| Most Pages Read (Single Competition)* | 2,949 | 3,614 | 5,834 |
| Highest Average Book Length (Single Competition)* | 426 | 451 | 378 |
| Most Books Read in a Month | 4 | 3 | 4 |
| Most Pages Read in a Month* | 2,075 | 1,293 | 2,299 |
| Longest Book Read (in Pages) | 938 | 1,150 | Don Quixote |
| First Blood | 2 | 3 | 3 |
| Longfellow | 2 | 3 | 3 |
| Tome Swallower | 2 | 2 | 2 |
| Joan Collins Special | 0 | 1 | 1 |
| Glorious Victories | 3 | 2 | 3 |
| Longest Completion Streak | 10 | 4 | 10 |
| Longest Win Streak | 2 | 1 | 2 |
| Greatest Margin of Victory (in Pages) | 1,656 | 1,394 | 1,656 |
| Fastest Finish | 1 Day | 1 Day | 1 Day |
* Note: It was decided mutually that books of non-epic poetry would count for half the number of their total pages, seeing as the text of many poems do not take up even half of a full page.
