<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fatu</title>
	<atom:link href="http://dedalvs.com/kamakawi/wotd/2010/07/fatu/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedalvs.com/kamakawi/wotd/2010/07/fatu/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 19:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David J. Peterson</title>
		<link>http://dedalvs.com/kamakawi/wotd/2010/07/fatu/comment-page-1/#comment-895</link>
		<dc:creator>David J. Peterson</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://dedalvs.com/kamakawi/wotd/?p=893#comment-895</guid>
		<description>Here&#039;s &lt;a href=&quot;http://rejistania.wordpress.com/2010/07/24/ryhim-per-cent/&quot; rel=&quot;nofollow&quot;&gt;a link to a similar count for Rejistanian&lt;/a&gt;. :)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://rejistania.wordpress.com/2010/07/24/ryhim-per-cent/" rel="nofollow">a link to a similar count for Rejistanian</a>. <img src='http://dedalvs.com/kamakawi/wotd/wp-includes/images/liki/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J. Peterson</title>
		<link>http://dedalvs.com/kamakawi/wotd/2010/07/fatu/comment-page-1/#comment-891</link>
		<dc:creator>David J. Peterson</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://dedalvs.com/kamakawi/wotd/?p=893#comment-891</guid>
		<description>Since Kamakawi&#039;s base unit is the syllable, Jim did an analysis on syllables, not letters. However, I used his overall syllable analysis to do a letter analysis. The results surprised me! But, like the true tease I am, I will post those results tomorrow... ;)</description>
		<content:encoded><![CDATA[<p>Since Kamakawi&#8217;s base unit is the syllable, Jim did an analysis on syllables, not letters. However, I used his overall syllable analysis to do a letter analysis. The results surprised me! But, like the true tease I am, I will post those results tomorrow&#8230; <img src='http://dedalvs.com/kamakawi/wotd/wp-includes/images/liki/icon_wink_2.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ember Nickel</title>
		<link>http://dedalvs.com/kamakawi/wotd/2010/07/fatu/comment-page-1/#comment-887</link>
		<dc:creator>Ember Nickel</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://dedalvs.com/kamakawi/wotd/?p=893#comment-887</guid>
		<description>I posted this on Rejistania&#039;s blog, but I&#039;m curious about Kamakawi too. Do you happen to know what is the most common letter, not just to begin words but in all of them? (Or, alternatively, which letter appears in the highest percentage of words?) English letter frequencies interest me, but I don’t think my conlang is developed enough to get any good data yet.</description>
		<content:encoded><![CDATA[<p>I posted this on Rejistania&#8217;s blog, but I&#8217;m curious about Kamakawi too. Do you happen to know what is the most common letter, not just to begin words but in all of them? (Or, alternatively, which letter appears in the highest percentage of words?) English letter frequencies interest me, but I don’t think my conlang is developed enough to get any good data yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rejistania</title>
		<link>http://dedalvs.com/kamakawi/wotd/2010/07/fatu/comment-page-1/#comment-882</link>
		<dc:creator>Rejistania</dc:creator>
		<pubDate>Sat, 24 Jul 2010 08:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://dedalvs.com/kamakawi/wotd/?p=893#comment-882</guid>
		<description>That is interesting... I should check the same for Rejistanian stems.</description>
		<content:encoded><![CDATA[<p>That is interesting&#8230; I should check the same for Rejistanian stems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

